Mob: +8618923838718
E-mail: sales01@ottima-tech.com
Address: 4th Floor, Building 1, Puhua Technology Park, Gongyeyuan Road, Da Lang, LongHua New District, Shenzhen, China





80W 12V constant voltage led driver
Triac dimmable LED Driver
IP67
Specifications
Model | OTM-TD80-PHW12 | OTM-TD80-PHW24 | |
Certificates | FCC UL cUL | FCC UL cUL Class 2 | |
Output | DC Voltage | 12V | 24V |
Rated Current | 6.66A | 3.33A | |
Rated Power | 80W | ||
Voltage Tolerance | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Load Regulation | ±1% | ||
±1% | |||
Input | Voltage Range | 100-277VAC | |
Frequency Range | 47-63Hz | ||
Power Factor(Typ.)@ full load | 0.98@120VAC 0.95@277VAC | ||
THD(Typ.)@ full load | <20% | ||
Efficiency(Typ.)@ full load | 82% | ||
79% | |||
AC Current(Max.) | 1.3A@100VAC | ||
Inrush Current (Typ.) | 20A, 50%, 1.6ms | ||
Leakage current | <0.50mA | ||
Protection | Short Circuit | shut down o/p voltage, re-power on to recover after fault condition is removed | |
Over Loading | ≤120% constant current limiting, auto-recovery | ||
Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. | ||
Environment | Working TEMP. | -40~+60℃ (see below derating curve) | |
Working Humidity | 20~90%RH, non-condensing | ||
Storage TEMP. Humidity | -40~+80℃,10~95%RH | ||
TEMP .coefficient | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety& EMC | Safety standards | UL8750+UL1310 | |
Withstand voltage | I/P-O/P:1.88KVac | ||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||
EMC EMISSION | FCC Part 15 B | ||
others | Net. Weight | 1.05Kg | |
Size | 230*70*43mm (L*W*H) | ||
packing | 10PCS/CTN | ||
385*335*200mm 20PCS/CTN | |||
Notes | 1. All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25℃ of ambient temperature. | ||
2. To extend the driver's using life ,please reduce the loading at lower input voltage. |
Feature
All-Around Protection: OVP, SCP, OTP
Waterproof (IP67)
SELV Output
High Efficiency & High PF
Advantage
Accept OEM, such as watts, current, voltage, plug, cable, connector, label...
Strong r&d team, r&d team has more than 30 people
After-sale guaranteed, real integrity transactions, 100% replace the faulty items
Scope of application
FAQ
1.Can i get the full price list of your led driver?
Because there are many kinds of our led driver, in order to supply you the quite right led driver you need and save your time, we would like to have your spec requirement in details, then we will recommend you the suitable led driver and quote good price for you.
2.How to choose led driver?
You can tell me what led light you will use for, what output voltage and what output current need, then we will recommend you suitable led driver. Or you can ask your LED light supplier to send us a led light sample, then we will test the spec and match the suitable led driver.
3.What led driver you can supply?
We can supply constant current led driver, constant voltage led driver, dimmable led driver and non dimmable led driver, indoor led driver, outdoor led driver, open frame led driver, IP20 LED driver, IP67 led driver, round led driver, ultra thin led driver. LED tube driver.
Our main market