Mob: +8618923838718
E-mail: sales01@ottima-tech.com
Address: 4th Floor, Building 1, Puhua Technology Park, Gongyeyuan Road, Da Lang, LongHua New District, Shenzhen, China





Specifications
|
|
|
|
| PF |
|
| IP |
1 | 30W | OTM-DD30-12 | 12V | 2.5A | >0.95 | 85% ~ 91% | 180*60*34mm | IP20 |
2 | 36W | OTM-DD36-12 | 12V | 3A | >0.95 | 85% ~ 91% | 180*60*34mm | IP20 |
3 | 45W | OTM-DD45-12 | 12V | 3.75A | >0.95 | 85% ~ 91% | 180*60*34mm | IP20 |
4 | 60W | OTM-DDW60-12 | 12V | 5A | >0.95 | 85% ~ 91% | 200*68*45mm | IP67 |
5 | 80W | OTM-DDW80-12 | 12V | 6.6A | >0.95 | 85% ~ 91% | 200*68*45mm | IP67 |
6 | 100W | OTM-DDW100-12 | 12V | 8.3A | >0.95 | 85% ~ 91% | 200*68*45mm | IP67 |
7 | 120W | OTM-DDW120-12 | 12V | 10A | >0.95 | 87.5% ~ 92% | 200*68*45mm | IP67 |
8 | 150W | OTM-DDW150-12 | 12V | 12.5A | >0.95 | 87.5% ~ 92% | 250*79*52mm | IP67 |
9 | 200W | OTM-DDW200-12 | 12V | 16.6A | >0.95 | 87.5% ~ 92% | 250*79*52mm | IP67 |
10 | 240W | OTM-DDW240-12 | 12V | 20A | >0.95 | 87.5% ~ 92% | 250*79*52mm | IP67 |
11 | 360W | OTM-DDW360-12 | 12V | 30A | >0.95 | 87.5% ~ 92% | 250*79*52mm | IP67 |
Features
1,Dimming interface: DALI, Push DIM
2,Dimming range: 0~100%, LED start at 0.1% possible.
3,DALI dimming curve: Liner curve or logarithmic curve.
4,Short circuit / Over-heat / Over load protection.
5,Class 2 power supply. Full protective plastic housing.
6,DALI bus standard: IEC62386-101,102, 207.
7,Compliant with Safety Extra Low Voltage standard.
8,Suitable for indoor Ⅰ/Ⅱ/Ⅲ type lamps application.
FAQ:
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q3. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Application
Packing & Shipping
Our exhibition