Mob: +8618923838718
E-mail: sales01@ottima-tech.com
Address: 4th Floor, Building 1, Puhua Technology Park, Gongyeyuan Road, Da Lang, LongHua New District, Shenzhen, China





150W 36V constant voltage led driver
0-1/10V PWM LED Driver
IP66
Model | OTM-PDW15012 | OTM-PDW15024 | OTM-PDW15036 | OTM-PDW15048 | |
Output | DC Voltage | 12V | 24V | 36V | 48V |
Voltage Tolerance | ±0.5V | ||||
Rated current | 0~12.5A | 0~6.25A | 0~4.16A | 0~3.1A | |
Rated power | 150W | ||||
Input | Voltage Range | 100~265VAC | |||
Frequency Range | 47~63HZ | ||||
Power Factor ( Typ.) | PF≥0.99 | ||||
Efficiency(Typ.) | >87% | >89% | >90% | >90% | |
AC Current(Typ.) | 0.79A | 0.77A | 0.77A | 0.77A | |
Leakage current | <0.7mA | ||||
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |||
Over Loading | ≤120% | ||||
Over Current | ≤1.4*Iout | ||||
Environment | Working TEMP. | -40~+60℃ | |||
Working Humidity | 20~95%RH non-condensing | ||||
Storage TEMP., Humidity | -40~+80℃,10~95%RH | ||||
TEMP. coefficient | ±0.03%/℃(0~50℃) | ||||
Vibration | 10~500Hz, 5G 12min./1 cycle, period for 72min.each along X,Y,Z axes | ||||
Safety&EMC | Safety standards | EN61347-1 EN61347-2-13 | |||
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | ||||
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
EMC EMISSION | Compliance to EN55015,EN61000-3-2 (≥60%load) | ||||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,11, EN61547, light industry | ||||
Level(surge 4KV) Criteria A | |||||
Others | Net. Weight | 1.8Kg | |||
Size | 256*80*53mm(L*W*H) | ||||
packing | 440*295*145mm/8pcs /CTN | ||||
Notes | 1. All parameters NOT specially mentioned are measured at 220VAC input , rated load and 25℃ of ambient temperature. 2. Tolerance: includes set up tolerance, line regulation and load regulation. 3. The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again. | ||||
Dimming type: 0-10v led power supply; AC-DC Dimmable LED power supplly
Features:
1.waterproof rate: IP67
2.High reliability, Dualiable operation.
3.Cooling by nature.
4.100% full load burn-in test
5.Protections: Short circuit / Overload / Over voltage / Over temperature
6.Current Limit : ±5% rated output current
7.Protection type : Constant Voltage limiting type; Shut down o/p voltage, re-power on to recover
8.Over Voltage : Shut down and latch off o/p voltage, re-power on to recover
9.Over Temperature : 85°C±10°C
Applications:
Our products are widely used in various industries, such as
•indoor/outdoor LED illuminating lights,
•LED Neon,
•LED urban Decoration
•LED Lighting Advertising,
•LED Display,
•Safety Protection Apparatus,
•Telecommunications,
•Networks,
•Vehicle Lights, Controller Panels, etc.
Shipping and packing